Calendar of departures
Ancona - Split
Month | Departure day | Departure time | Arrival day | Arrival time |
---|---|---|---|---|
(*) Choose the month | ||||
(1) January | Tuesday 05/01/2023 | 19:45 | Wednesday 06/01/2023 | 07:00 |
(1) January | Friday 08/01/2023 | 19:45 | Saturday 09/01/ 2023 | 07:00 |
(1) January | Tuesday 12/01/2023 | 19:45 | Wednesday 13/01/2023 | 07:00 |
(1) January | Friday 15/01/2023 | 19:45 | Saturday 16/01/2023 | 07:00 |
(1) January | Tuesday 19/01/2023 | 19:45 | Wednesday 20/01/2023 | 07:00 |
(1) January | Friday 22/01/2023 | 19:45 | Saturday 23/01/2023 | 07:00 |
(1) January | Tuesday 26/01/2023 | 19:45 | Wednesday 27/01/2023 | 07:00 |
(1) January | Friday 29/01/2023 | 19:45 | Saturday 30/01/2023 | 07:00 |
(2) February | Tuesday 01/02/2023 | 19:45 | Wednesday 02/02/2023 | 07:00 |
(2) February | Friday 03/02/2023 | 19:45 | Saturday 4/02/2023 | 07:00 |
(2) February | Tuesday 07/02/2023 | 19:45 | Wednesday 08/02/2023 | 07:00 |
(2) February | Friday 10/02/2023 | 19:45 | Saturday 11/02/2023 | 07:00 |
(2) February | Tuesday 14/02/2023 | 19:45 | Wednesday 15/02/2023 | 07:00 |
(2) February | Friday 17/02/2023 | 19:45 | Saturday 18/02/2023 | 07:00 |
(2) February | Tuesday 21/02/2023 | 19:45 | Wednesday 22/02/2023 | 07:00 |
(2) February | Friday 24/02/2023 | 19:45 | Saturday 25/02/2023 | 07:00 |
(2) February | Friday 28/02/2023 | 19:45 | Saturday 01/03/2023 | 07:00 |
(3) March | Friday 03/03/2023 | 19:45 | Saturday 04/03/2023 | 07:00 |
(3) March | Tuesday 07/03/2023 | 19:45 | Wednesday 08/03/2023 | 07:00 |
(3) March | Friday 10/03/2023 | 19:45 | Saturday 11/03/2023 | 07:00 |
(3) March | Tuesday 14/03/2023 | 19:45 | Wednesday 15/03/2023 | 07:00 |
(3) March | Friday 17/03/2023 | 19:45 | Saturday 18/03/2023 | 07:00 |
(3) March | Tuesday 21/03/2023 | 19:45 | Wednesday 22/03/2023 | 07:00 |
(3) March | Friday 24/03/2023 | 19:45 | Saturday 25/03/2023 | 07:00 |
(3) March | Tuesday 28/03/2023 | 19:45 | Wednesday 29/03/2023 | 07:00 |
(3) March | Friday 31/03/2023 | 19:45 | Saturday 01/04/2023 | 07:00 |
(4) April | Monday 03/04/ 2023 | 19:45 | Tuesday 04/04/2023 | 07:00 |
(4) April | Wednesday 05/04/2023 | 19:45 | Thursday 06/04/2023 | 07:00 |
(4) April | Friday 07/04/2023 | 19:45 | Saturday 08/04/2023 | 07:00 |
(4) April | Monday 10/04/2023 | 19:45 | Tuesday 11/04/2023 | 07:00 |
(4) April | Wednesday 12/04/2023 | 19:45 | Thursday 13/04/2023 | 07:00 |
(4) April | Friday 14/04/2023 | 19:45 | Saturday 15/04/2023 | 07:00 |
(4) April | Monday 17/04/2023 | 19:45 | Tuesday 18/04/2023 | 07:00 |
(4) April | Wednesday 19/04/2023 | 19:45 | Thursday 20/04/2023 | 07:00 |
(4) April | Friday 21/04/2023 | 19:45 | Saturday 22/04/2023 | 07:00 |
(4) April | Monday 24/04/2023 | 19:45 | Tuesday 25/04/2023 | 07:00 |
(4) April | Wednesday 26/04/2023 | 19:45 | Thursday 27/04/2023 | 07:00 |
(4) April | Friday 28/04/2023 | 19:45 | Saturday 29/04/2023 | 07:00 |
(5) May | Monday 01/05/2023 | 19:45 | Tuesday 02/05/2023 | 07:00 |
(5) May | Wednesday 03/05/2023 | 19:45 | Thursday 04/05/2023 | 07:00 |
(5) May | Friday 05/05/2023 | 19:45 | Saturday 06/05/2023 | 07:00 |
(5) May | Monday 08/05/2023 | 10:00 | Monday 08/05/2023 | 19:00 |
(5) May | Friday 12/05/2023 | 19:45 | Saturday 13/05/2023 | 07:00 |
(5) May | Monday 15/05/2023 | 10:00 | Monday 15/05/2023 | 19:00 |
(5) May | Friday 19/05/2023 | 19:45 | Saturday 20/05/2023 | 07:00 |
(5) May | Monday 22/05/2023 | 10:00 | Monday 22/05/2023 | 19:00 |
(5) May | Friday 26/05/2023 | 19:45 | Saturday 27/05/2023 | 07:00 |
(5) May | Monday 29/05/2023 | 10:00 | Monday 29/05/2023 | 19:00 |
(6) June | Friday 02/06/2023 | 19:45 | Saturday 03 June 2023 | 07:00 |
(6) June | Monday 05/06/2023 | 10:00 | Monday 05 June 2023 | 19:00 |
(6) June | Friday 09/06/2023 | 19:45 | Saturday 10062023 | 07:00 |
(6) June | Monday 12/06/2023 | 10:00 | Monday 12/06/2023 | 19:00 |
(6) June | Friday 16/06/2023 | 19:45 | Saturday 17/06/2023 | 07:00 |
(6) June | Monday 19/06/2023 | 10:00 | Monday 19/06/2023 | 19:00 |
(6) June | Friday 23/06/2023 | 19:45 | Saturday 24/06/2023 | 07:00 |
(6) June | Monday 26/06/2023 | 19:45 | Tuesday 27/06/2023 | 06:00 |
(6) June | Friday 30/06/2023 | 19:45 | Saturday 01 July 2023 | 07:00 |
(7) July | Saturday 01/07/2023 | 22:00 | Sunday 02 July 2023 | 09:00 |
(7) July | Monday 03/07/2023 | 19:45 | Tuesday 04 July 2023 | 06:00 |
(7) July | Friday 07/07/2023 | 19:45 | Saturday 08 July 2023 | 07:00 |
(7) July | Saturday 08/07/2023 | 22:00 | Sunday 09 July 2023 | 09:00 |
(7) July | Monday 10/07/2023 | 19:45 | Tuesday 11 July 2023 | 06:00 |
(7) July | Friday 14/07/2023 | 19:45 | Saturday 15 July 2023 | 07:00 |
(7) July | Saturday 15/07/2023 | 22:00 | Sunday 16 July 2023 | 09:00 |
(7) July | Monday 17/07/2023 | 19:45 | Tuesday 18 July 2023 | 06:00 |
(7) July | Friday 21/07/2023 | 19:45 | Saturday 22 July 2023 | 07:00 |
(7) July | Saturday 22/07/2023 | 22:00 | Sunday 23 July 2023 | 09:00 |
(7) July | Monday 24/07/2023 | 19:45 | Tuesday 25 July 2023 | 06:00 |
(7) July | Friday 28/07/2023 | 19:45 | Saturday 29 July 2023 | 07:00 |
(7) July | Saturday 29/07/2023 | 22:00 | Sunday 30 July 2023 | 09:00 |
(7) July | Monday 31/07/2023 | 19:45 | Tuesday 01 August 2023 | 06:00 |
(8) August | Friday 04/08/2023 | 19:45 | Saturday 05 August 2023 | 07:00 |
(8) August | Saturday 05/08/2023 | 22:00 | Sunday 06 August 2023 | 09:00 |
(8) August | Monday 07/08/2023 | 19:45 | Tuesday 08 August 2023 | 06:00 |
(8) August | Friday 11/08/2023 | 19:45 | Saturday 12 August 2023 | 07:00 |
(8) August | Saturday 12/08/2023 | 22:00 | Sunday 13 August 2023 | 09:00 |
(8) August | Monday 14/08/2023 | 10:00 | Monday 14 August 2023 | 19:00 |
(8) August | Friday 18/08/2023 | 19:45 | Saturday 19 August 2023 | 07:00 |
(8) August | Sunday 20/08/2023 | 10:00 | Sunday 20 August 2023 | 18:00 |
(8) August | Monday 21/08/2023 | 10:00 | Sunday 21 August 2023 | 19:00 |
(8) August | Friday 25/08/2023 | 19:45 | Saturday 26 August 2023 | 07:00 |
(8) August | Sunday 27/08/2023 | 10:00 | Sunday 27 August 2023 | 18:00 |
(8) August | Monday 28/08/2023 | 19:45 | Tuesday 29 August 2023 | 06:00 |
(9) October | Friday 01/09/2023 | 19:45 | Saturday 02 October 2023 | 07:00 |
(9) October | Monday 04/09/2023 | 19:45 | Tuesday 05 October 2023 | 06:00 |
(9) October | Friday 08/09/2023 | 19:45 | Saturday 09 October 2023 | 07:00 |
(9) October | Monday 11/09/2023 | 10:00 | Monday 11 October 2023 | 19:00 |
(9) October | Friday 15/09/2023 | 19:45 | Saturday 16 October 2023 | 07:00 |
(9) October | Monday 18/09/2023 | 10:00 | Monday 18 October 2023 | 19:00 |
(9) October | Friday 22/09/2023 | 19:45 | Saturday 23 October 2023 | 07:00 |
(9) October | Monday 25/09/2023 | 10:00 | Monday 25 October 2023 | 19:00 |
(9) October | Friday 29/09/2023 | 19:45 | Saturday 30 October 2023 | 07:00 |
(10) Ottobre | Monday 03/10/2023 | 19:45 | Tuesday 4 ottobre 2023 | 07:00 |
(10) Ottobre | Wednesday 5/10/ ottobre 2023 | 19:45 | Thursday 56 ottobre 2023 | 07:00 |
(10) Ottobre | Friday 7/10/2023 | 19:45 | Saturday 8 ottobre 2023 | 07:00 |
(10) Ottobre | Monday 10/10/2023 | 19:45 | Tuesday 11 ottobre 2023 | 07:00 |
(10) Ottobre | Wednesday 12/10/2023 | 19:45 | Thursday 13 ottobre 2023 | 07:00 |
(10) Ottobre | Friday 14/10/2023 | 19:45 | Saturday 15 ottobre 2023 | 07:00 |
(10) Ottobre | Monday 17/10/2023 | 19:45 | Tuesday 18 ottobre 2023 | 07:00 |
(10) Ottobre | Wednesday 19/10/2023 | 19:45 | Thursday 20 ottobre 2023 | 07:00 |
(10) Ottobre | Friday 21/10/2023 | 19:45 | Saturday 22 ottobre 2023 | 07:00 |
(10) Ottobre | Monday 24/10/2023 | 19:45 | Tuesday 25 ottobre 2023 | 07:00 |
(10) Ottobre | Wednesday 26/10/2023 | 19:45 | Thursday 27 ottobre 2023 | 07:00 |
(10) Ottobre | Friday 28/10/2023 | 19:45 | Saturday 29 ottobre 2023 | 07:00 |
(11) Novembre | Tuesday 1/11/2023 | 19:45 | Wednesday 2 novembre 2023 | 07:00 |
(11) Novembre | Friday 04/11/2023 | 19:45 | Saturday 5 novembre 2023 | 07:00 |
(11) Novembre | Tuesday 8/11/2023 | 19:45 | Wednesday 09 novembre 2023 | 07:00 |
(11) Novembre | Friday 11/11/2023 | 19:45 | Saturday 12 novembre 2023 | 07:00 |
(11) Novembre | Tuesday 15/11/2023 | 19:45 | Wednesday 16 novembre 2023 | 07:00 |
(11) Novembre | Friday 18/11/2023 | 19:45 | Saturday 19 novembre 2023 | 07:00 |
(11) Novembre | Tuesday 22/11/2023 | 19:45 | Wednesday 23 novembre 2023 | 07:00 |
(11) Novembre | Friday 25/11/2023 | 19:45 | Saturday 26 novembre 2023 | 07:00 |
(11) Novembre | Tuesday 29/11/2023 | 19:45 | Wednesday 30 novembre 2023 | 07:00 |
(12) December | Friday 2/12/2023 | 19:45 | Saturday 3 December 2023 | 07:00 |
(12) December |
Tuesday 6/12/2023 | 19:45 | Wednesday 7 December 2023 | 07:00 |
(12) December | Friday 09/12/2023 | 19:45 | Saturday 10 December 2023 | 07:00 |
(12) December | Tuesday 13/12/2023 | 19:45 | Wednesday 14 December 2023 | 07:00 |
(12) December | Friday 16/12/2023 | 19:45 | Saturday 17 December 2023 | 07:00 |
(12) December | Tuesday 20/12/2023 | 19:45 | Wednesday 21 December 2023 | 07:00 |
(12) December | Friday 23/12/2023 | 19:45 | Saturday 24 December 2023 | 07:00 |
(12) December | Tuesday 27/12/2023 | 19:45 | Wednesday 28 December 2023 | 07:00 |
(12) December | Friday 30/12/2023 | 09:00 | Friday 30 December 2023 | 18:00 |
Split - Ancona
Month | Departure day | Departure time | Arrival day | Arrival time |
---|---|---|---|---|
(*) Choose the month | ||||
(1) January | Wednesday 6/01/2023 | 20:00 | Thursday 07/01/2023 | 07:00 |
(1) January | Sunday 10/01/2023 | 20:00 | Monday 11/01/2023 | 07:00 |
(1) January | Wednesday 13/01/2023 | 20:00 | Thursday 14/01/2023 | 07:00 |
(1) January | Sunday 17/01/2023 | 20:00 | Monday 18/01/2023 | 07:00 |
(1) January | Wednesday 20/01/2023 | 20:00 | Thursday 21/01/2023 | 07:00 |
(1) January | Sunday 24/01/2023 | 20:00 | Monday 25/01/2023 | 07:00 |
(1) January | Wednesday 27/01/2023 | 20:00 | Thursday 28/01/2023 | 07:00 |
(1) January | Sunday 31/01/2023 | 20:00 | Monday 1/02/2023 | 07:00 |
(2) February | Wednesday 01/02/2023 | 20:00 | Thursday 02/02/2023 | 07:00 |
(2) February | Sunday 05/02/2023 | 20:00 | Monday 06/02/2023 | 07:00 |
(2) February | Wednesday 08/02/2023 | 20:00 | Thursday 09/02/2023 | 07:00 |
(2) February | Sunday 12/02/2023 | 20:00 | Monday 13/02/2023 | 07:00 |
(2) February | Wednesday 15 2023 | 20:00 | Thursday 17/02/2023 | 07:00 |
(2) February | Sunday 19/02/2023 | 20:00 | Monday 20/02/2023 | 07:00 |
(2) February | Wednesday 22/02/2023 | 20:00 | Thursday 23/02/2023 | 07:00 |
(2) February | Sunday 26/02/2023 | 20:00 | Monday 27/02/2023 | 07:00 |
(2) February | Wednesday 01/03/2023 | 20:00 | Thursday 02/03/2023 | 07:00 |
(3) March | Sunday 05/03/2023 | 20:00 | Monday 06/03/2023 | 07:00 |
(3) March | Wednesday 08/03/2023 | 20:00 | Thursday 09/03/2023 | 07:00 |
(3) March | Sunday 12/03/2023 | 20:00 | Monday 13/03/2023 | 07:00 |
(3) March | Wednesday 15/03/2023 | 20:00 | Thursday 16/03/2023 | 07:00 |
(3) March | Sunday 19/03/2023 | 20:00 | Monday 20/03/2023 | 07:00 |
(3) March | Wednesday 22/03/2023 | 20:00 | Thursday 23/03/2023 | 07:00 |
(3) March | Sunday 26/03/2023 | 20:00 | Monday 27/03/2023 | 07:00 |
(3) March | Wednesday 29/03/2023 | 20:00 | Thursday 30/03/2023 | 07:00 |
(4) April | Sunday 02/04/2023 | 20:00 | Monday 03/04/2023 | 07:00 |
(4) April | Tuesday 04/04/2023 | 20:00 | Wednesday 05/04/2023 | 07:00 |
(4) April | Thursday 06/04/2023 | 20:00 | Friday 07/04/2023 | 07:00 |
(4) April | Sunday 09/04/2023 | 20:00 | Monday 10/04/2023 | 07:00 |
(4) April | Tuesday 11/04/2023 | 20:00 | Wednesday 12/04/2023 | 07:00 |
(4) April | Thursday 13/04/2023 | 20:00 | Friday 14/04/2023 | 07:00 |
(4) April | Sunday 16/04/2023 | 20:00 | Monday 17/04/2023 | 07:00 |
(4) April | Tuesday 18/04/2023 | 20:00 | Wednesday 19/04/2023 | 07:00 |
(4) April | Thursday 20/04/2023 | 20:00 | Friday 21/04/2023 | 07:00 |
(4) April | Sunday 23/04/2023 | 20:00 | Monday 24/04/2023 | 07:00 |
(4) April | Tuesday 25/04/2023 | 20:00 | Wednesday 26/04/2023 | 07:00 |
(4) April | Thursday 27/04/2023 | 20:00 | Friday 28/04/2023 | 07:00 |
(4) April | Sunday 30/04/2023 | 20:00 | Monday 01/05/2023 | 07:00 |
(5) May | Tuesday 02/05/2023 | 20:00 | Wednesday 03/05/2023 | 07:00 |
(4) April | Thursday 04/05/2023 | 20:00 | Friday 05/05/2023 | 07:00 |
(5) May | Sunday 07/05/2023 | 20:00 | Monday 08/05/2023 | 07:00 |
(5) May | Thursday 11/05/2023 | 20:00 | Friday 12/05/2023 | 07:00 |
(5) May | Sunday 14/05/2023 | 20:00 | Monday 15/05/2023 | 07:00 |
(5) May | Thursday 18/05/2023 | 21:00 | Friday 19/05/2023 | 07:00 |
(5) May | Sunday 21/05/2023 | 20:00 | Monday 22/05/2023 | 07:00 |
(5) May | Sunday 28/05/2023 | 20:00 | Monday 29/05/2023 | 07:00 |
(6) June | Thursday 01/06/2023 | 21:00 | Friday 02/06/2023 | 07:00 |
(6) June | Sunday 04/06/2023 | 20:00 | Monday 05/06/2023 | 07:00 |
(6) June | Thursday 08/06/2023 | 21:00 | Friday 09/06/2023 | 07:00 |
(6) June | Sunday 11/06/2023 | 20:00 | Monday 12/06/2023 | 07:00 |
(6) June | Thursday 15/06/2023 | 21:00 | Friday 16/06/2023 | 07:00 |
(6) June | Sunday 18/06/2023 | 20:00 | Monday 19/06/2023 | 07:00 |
(6) June | Thursday 22/06/2023 | 21:00 | Thursday 23/06/2023 | 07:00 |
(6) June | Sunday 25/06/2023 | 20:00 | Monday 26/06/2023 | 07:00 |
(6) June | Thursday 29/06/2023 | 10:00 | Thursday 29/07/2023 | 19:00 |
(7) July | Saturday 01/07/2023 | 10:00 | Saturday 01/07/2023 | 19:00 |
(7) July | Sunday 02/07/2023 | 20:00 | Monday 03/07/2023 | 07:00 |
(7) July | Thursday 06/07/2023 | 10:00 | Thursday 06/07/2023 | 19:00 |
(7) July | Saturday 08/07/2023 | 10:00 | Saturday 08/07/2023 | 19:00 |
(7) July | Sunday 09/07/2023 | 20:00 | Monday 10/07/2023 | 07:00 |
(7) July | Thursday 13/07/2023 | 10:00 | Thursday 13/07/2023 | 19:00 |
(7) July | Saturday 15/07/2023 | 10:00 | Saturday 15/07/2023 | 19:00 |
(7) July | Sunday 16/07/2023 | 20:00 | Monday 17/07/2023 | 07:00 |
(7) July | Thursday 20/07/2023 | 10:00 | Thursday 20/07/2023 | 19:00 |
(7) July | Saturday 22/07/2023 | 10:00 | Saturday 22/07/2023 | 19:00 |
(7) July | Sunday 23/07/2023 | 20:00 | Monday 24/07/2023 | 07:00 |
(7) July | Thursday 27/07/2023 | 10:00 | Thursday 27/07/2023 | 19:00 |
(7) July | Saturday 29/07/2023 | 10:00 | Saturday 29/07/2023 | 19:00 |
(7) July | Sunday 30/07/2023 | 20:00 | Sunday 30/07/2023 | 07:00 |
(8) August | Thursday 03/08/2023 | 10:00 | Thursday 03/08/2023 | 19:00 |
(8) August | Saturday 05/08/2023 | 10:00 | Saturday 05/08/2023 | 19:00 |
(8) August | Sunday 06/08/2023 | 20:00 | Monday 07/08/2023 | 07:00 |
(8) August | Thursday 10/08/2023 | 10:00 | Thursday 10/08/2023 | 19:00 |
(8) August | Saturday 12/08/2023 | 10:00 | Saturday 12/08/2023 | 19:00 |
(8) August | Sunday 13/08/2023 | 20:00 | Monday 14/08/2023 | 07:00 |
(8) August | Wednesday 16/08/2023 | 22:00 | Thursday 17/08/2023 | 07:00 |
(8) August | Saturday 19/08/2023 | 21:00 | Sunday 20/08/2023 | 07:00 |
(8) August | Sunday 20/08/2023 | 21:00 | Monday 21/08/2023 | 07:00 |
(8) August | Wednesday 23/08/2023 | 22:00 | Wednesday 24/08/2023 | 07:00 |
(8) August | Saturday 26/08/2023 | 21:00 | Sunday 26/08/2023 | 07:00 |
(8) August | Sunday 27/08/2023 | 21:00 | Monday 28/08/2023 | 07:00 |
(8) August | Thursday 31/08/2023 | 10:00 | Thursday 01/09/2023 | 19:00 |
(9) October | Sunday 03/09/2023 | 20:00 | Monday 04/09/2023 | 07:00 |
(9) October | Thursday 07/09/2023 | 10:00 | Thursday 07/09/2023 | 19:00 |
(9) October | Sunday 10/09/2023 | 20:00 | Monday 12/09/2023 | 07:00 |
(9) October | Thursday 14/09/2023 | 21:00 | Friday 15/09/2023 | 07:00 |
(9) October | Sunday 17/09/2023 | 20:00 | Monday 18/09/2023 | 07:00 |
(9) October | Thursday 21/09/2023 | 21:00 | Friday 22/09/2023 | 07:00 |
(9) October | Sunday 24/09/2023 | 20:00 | Monday 26/09/2023 | 07:00 |
(9) October | Thursday 28/09/2023 | 21:00 | Friday29/09/2023 | 07:00 |
(9) October | Sunday 2/10/2023 | 20:00 | Monday 3/10/2023 | 07:00 |
(9) October | Tuesday 4/10/2023 | 20:00 | Wednesday 5/10/2023 | 07:00 |
(10) Ottobre | Thursday 6/10/2023 | 20:00 | Friday 7/10/2023 | 07:00 |
(10) Ottobre | Sunday 09/10/2023 | 20:00 | Monday 10/10/2023 | 07:00 |
(10) Ottobre | Tuesday 11/10/2023 | 20:00 | Wednesday 12/10/2023 | 07:00 |
(10) Ottobre | Thursday 13/10/2023 | 20:00 | Friday 14/10/2023 | 07:00 |
(10) Ottobre | Sunday 16/10/2023 | 20:00 | Monday 17/10/2023 | 07:00 |
(10) Ottobre | Tuesday 18/10/2023 | 20:00 | Wednesday 19/10/2023 | 07:00 |
(10) Ottobre | Thursday 20/10/2023 | 20:00 | Friday 21/10/2023 | 07:00 |
(10) Ottobre | Sunday 23/10/2023 | 20:00 | Monday 24/10/2023 | 07:00 |
(10) Ottobre | Tuesday 25/10/2023 | 20:00 | Wednesday 26/10/2023 | 07:00 |
(10) Ottobre | Thursday 27/10/2023 | 20:00 | Friday 28/10/2023 | 07:00 |
(10) Ottobre | Sunday 30/10/2023 | 20:00 | Monday 31 ottbre 2023 | 07:00 |
(11) Novembre | Wednesday 2/11/2023 | 20:00 | Wednesday 3/11/2023 | 07:00 |
(11) Novembre | Sunday 6/11/2023 | 20:00 | Monday 7/11/2023 | 07:00 |
(11) Novembre | Wednesday 09/11/2023 | 20:00 | Thursday 10/11/2023 | 07:00 |
(11) Novembre | Sunday 13/11/2023 | 20:00 | Monday 14/11/2023 | 07:00 |
(11) Novembre | Wednesday 16/11/2023 | 20:00 | Thursday 17/11/2023 | 07:00 |
(11) Novembre | Sunday 20/11/2023 | 20:00 | Monday 21/11/2023 | 07:00 |
(11) Novembre | Wednesday 23/11/2023 | 20:00 | Thursday 24/11/2023 | 07:00 |
(11) Novembre | Sunday 27/11/2023 | 20:00 | Monday 28/11/2023 | 07:00 |
(11) Novembre | Wednesday 30/11/2023 | 20:00 | Thursday 01/12/2023 | 07:00 |
Sunday 4/12/2023 | 20:00 | Monday 5/12/2023 | 07:00 | |
Wednesday 7/12/2023 | 20:00 | Thursday 8/12/2023 | 07:00 | |
Sunday 11/12/2023 | 20:00 | Monday 12/12/2023 | 07:00 | |
Wednesday 14/12/2023 | 20:00 | Thursday 15/12/2023 | 07:00 | |
Sunday 18/12/2023 | 20:00 | Monday 19/12/2023 | 07:00 | |
Wednesday 21/12/2023 | 20:00 | Thursday 22/12/2023 | 07:00 | |
Sunday 25/12/2023 | 20:00 | Monday 26/12/2023 | 07:00 | |
Wednesday 28/12/2023 | 20:00 | Thursday 29/12/2023 | 07:00 |
Ancona - Zadar
Month | Departure day | Departure time | Arrival day | Arrival time |
---|---|---|---|---|
(*) Choose the month | ||||
(6) June | Thursday 29/06/2023 | 22:00 | Friday 30/06/2023 | 07:00 |
(6) July | Thursday 06/07/2023 | 22:00 | Friday 07/07/2023 | 07:00 |
(6) July | Thursday 13/07/2023 | 22:00 | Friday 14/07/2023 | 07:00 |
(6) July | Thursday 20/07/2023 | 22:00 | Friday 21/07/2023 | 07:00 |
(6) July | Thursday 27/07/2023 | 22:00 | Friday 28/07/2023 | 07:00 |
(8) August | Thursday 03/08/2023 | 22:00 | Friday 04/08/2023 | 07:00 |
(8) August | Thursday 10/08/2023 | 22:00 | Friday 11/08/2023 | 07:00 |
(8) August | Thursday 17/08/2023 | 11:00 | Thursday 18/08/2023 | 18:00 |
(8) August | Thursday 24/08/2023 | 11:00 | Thursday 24/08/2023 | 18:00 |
(8) August | Thursday 31/08/2023 | 22:00 | Friday 01/09/2023 | 07:00 |
(8) October | Thursday 07/09/2023 | 22:00 | Friday 08/09/2023 | 07:00 |
Zadar - Ancona
Month | Departure day | Departure time | Arrival day | Arrival time |
---|---|---|---|---|
(*) Choose the month | ||||
(6) June | Friday 30/06/2023 | 11:00 | Friday 30/06/2023 | 18:00 |
(7) July | Friday 07/07/2023 | 11:00 | Friday 07/07/2023 | 18:00 |
(7) July | Friday 14/07/2023 | 11:00 | Friday 14/07/2023 | 18:00 |
(7) July | Friday 21/07/2023 | 11:00 | Friday 21/07/2023 | 18:00 |
(7) July | Friday 28/07/2023 | 11:00 | Friday 28/07/2023 | 18:00 |
(8) August | Friday 04/08/2023 | 11:00 | Friday 04/08/2023 | 18:00 |
(8) August | Friday 11/08/2023 | 11:00 | Friday 04/08/2023 | 18:00 |
(8) August | Thursday 17/08/2023 | 22:00 | Friday 18/08/2023 | 07:00 |
(8) August | Thursday 24/08/2023 | 22:00 | Friday 04/08/2023 | 07:00 |
(9) October | Friday 01/09/2023 | 11:00 | Friday 02/09/2023 | 18:00 |
(9) October | Friday 08/09/2023 | 11:00 | Friday 08/09/2023 | 18:00 |
Bari - Dubrovnik
Month | Departure day | Departure time | Arrival day | Arrival time |
---|---|---|---|---|
(*) Choose the month | ||||
(5) May | Tuesday 09/05/2023 | 21:00 | Wednesday 10/05/2023 | 07:00 |
(5) May | Tuesday 16/05/2023 | 21:00 | Wednesday 17/05/2023 | 07:00 |
(5) May | Tuesday 23/05/2023 | 21:00 | Wednesday 24/05/2023 | 07:00 |
(5) May | Tuesday 39/05/2023 | 21:00 | Wednesday 31/05/2023 | 07:00 |
(6) June | Tuesday 06/06/2023 | 21:00 | Wednesday 07/06/2023 | 07:00 |
(6) June | Tuesday 13/06/2023 | 21:00 | Wednesday 14/06/2023 | 07:00 |
(6) June | Tuesday 20/06/2023 | 21:00 | Wednesday 21/06/2023 | 07:00 |
(6) June | Tuesday 27/06/2023 | 21:00 | Wednesday 28/06/2023 | 07:00 |
(7) July | Tuesday 04/07/2023 | 21:00 | Wednesday 05/07/2023 | 07:00 |
(7) July | Tuesday 11/07/2023 | 21:00 | Wednesday 12/07/2023 | 07:00 |
(7) July | Tuesday 18/07/2023 | 21:00 | Wednesday 19/07/2023 | 07:00 |
(7) July | Tuesday 25/07/2023 | 21:00 | Wednesday 26/07/2023 | 07:00 |
(8) August | Tuesday 01/08/2023 | 21:00 | Wednesday 02/08/2023 | 07:00 |
(8) August | Tuesday 08/08/2023 | 21:00 | Wednesday 09/08/2023 | 07:00 |
(8) August | Tuesday 15/08/2023 | 21:00 | Wednesday 16/08/2023 | 07:00 |
(8) August | Tuesday 22/08/2023 | 21:00 | Wednesday 23/08/2023 | 07:00 |
(8) August | Tuesday 29/08/2023 | 21:00 | Wednesday 30/08/2023 | 07:00 |
(9) October | Tuesday 05/09/2023 | 21:00 | Wednesday 06/09/2023 | 07:00 |
(9) October | Tuesday 12/09/2023 | 21:00 | Wednesday 13/09/2023 | 07:00 |
(9) October | Tuesday 19/09/2023 | 21:00 | Wednesday 20/09/2023 | 07:00 |
(9) October | Tuesday 26/09/2023 | 21:00 | Wednesday 27/09/2023 | 07:00 |
Dubrovnik - Bari
Month | Departure day | Departure time | Arrival day | Arrival time |
---|---|---|---|---|
(*) Choose the month | ||||
(5) May | Wednesday 10/05/2023 | 11:00 | Wednesday 10/05/2023 | 18:00 |
(5) May | Wednesday 17/05/2023 | 11:00 | Wednesday 17/05/2023 | 18:00 |
(5) May | Wednesday 24/05/2023 | 11:00 | Wednesday 24/05/2023 | 18:00 |
(5) May | Wednesday 31/05/2023 | 11:00 | Wednesday 31/05/2023 | 18:00 |
(6) June | Wednesday 07/06/2023 | 11:00 | Wednesday 07/06/2023 | 18:00 |
(6) June | Wednesday 14/06/2023 | 11:00 | Wednesday 14/06/2023 | 18:00 |
(6) June | Wednesday 21/06/2023 | 11:00 | Wednesday 21/06/2023 | 18:00 |
(6) June | Wednesday 28/06/2023 | 11:00 | Wednesday 28/06/2023 | 18:00 |
(7) July | Wednesday 05/07/2023 | 11:00 | Wednesday 05/07/2023 | 18:00 |
(7) July | Wednesday 12/07/2023 | 11:00 | Wednesday 12/07/2023 | 18:00 |
(7) July | Wednesday 19/07/2023 | 11:00 | Wednesday 19/07/2023 | 18:00 |
(7) July | Wednesday 26/07/2023 | 11:00 | Wednesday 26/07/2023 | 18:00 |
(8) August | Wednesday 02/08/2023 | 11:00 | Wednesday 02/08/2023 | 18:00 |
(8) August | Wednesday 09/08/2023 | 11:00 | Wednesday 09/08/2023 | 18:00 |
(8) August | Wednesday 16/08/2023 | 11:00 | Wednesday 16/08/2023 | 18:00 |
(8) August | Wednesday 23/08/2023 | 11:00 | Wednesday 23/08/2023 | 18:00 |
(8) August | Wednesday 30/08/2023 | 11:00 | Wednesday 30/08/2023 | 18:00 |
(9) October | Wednesday 06/09/2023 | 11:00 | Wednesday 06/09/2023 | 18:00 |
(9) October | Wednesday 13/09/2023 | 11:00 | Wednesday 13/09/2023 | 18:00 |
(9) October | Wednesday 20/09/2023 | 11:00 | Wednesday 20/09/2023 | 18:00 |
