Domestic lines Jadrolinija
Rijeka District
Timetable and Pricelist
Brestova - Porozina | Timetable | Tariffs |
mali-losinj-ilovik-susak-unije-martinscica-cres-rijeka | Timetable | Tariffs |
Malj-Losinj-Srakane-Unije-Susak_Mali-Losinj | Timetable | Tariffs |
Prizna-Zigljen | Timetable | Tariffs |
Rijeka-Rab-Novalja | Timetablei | Tariffs |
Valbiska-Lopar | Timetable | Tariffs |
Valbiska-Merag | Timetable | Tariffs |
Local line rates are expressed in Kuna. To get the approximate price in Euros you can divide the price in Kuna by 7.4.
Zadar District
Timetable and Pricelist
Biograd-Tkon | Timetable | Pricelist |
Zadar-gazenica-brbinj | Timetable | Pricelist |
Zadar-gazenica-Brsanj-Rava-Mala-Rava | Timetable | Pricelist |
Zadar-gazenica-Ist-Olib_Silba-Premuda-Malj-Losinj | Timetable | Pricelist |
Zadar-gazenica-Preko | Timetable | Pricelist |
Zadar-gazenica-Rivanj-Sestrunj-Zverinac-Molat | Timetable | Pricelist |
Zadar-Mali-Iz-Veli-Iz-Mala-Rava-Rava | Timetable | Pricelist |
Zadar-Molat-Brgulje-Zapuntel-Ist | Timetable | Pricelist |
Zadar-Osljak-Preko | Timetable | Pricelist |
Zadar-Rivanj-Sestrunj-Zverinac-Bozava-Brbinj | Timetable | Pricelist |
Local line rates are expressed in Kuna. To get the approximate price in Euros you can divide the price in Kuna by 7.4.
Sibenik District
Timetable and Pricelist
Split District
Timetable and Pricelist
Drvenik-Sucuraj | Timetable | Tariffs |
Makarska-Sumartin | Timetable | Tariffs |
Orebic-Domince | Timetable | Tariffs |
Ploce-Trpanj | Timetable | Tariffs |
Split-Bol-Jelsa | Timetable | Tariffs |
Split-Hvar-Vela-Luka-Ubli | Timetable | Tariffs |
Split-Milna-Hvar | Timetable | Tariffs |
Split-Rogac | Timetable | Tariffs |
Split-Stari-Grad | Timetable | Tariffs |
Split-Supetar | Timetable | Tariffs |
Trogir-Drvenik-Mali-Drvenik-Veli | Timetable | Tariffs |
Split-Vela-Luka-Ubli | Timetable | Tariffs |
Split-Vis | Timetable | Tariffs |
Local line rates are expressed in Kuna. To get the approximate price in Euros you can divide the price in Kuna by 7.4.
Dubrovnik District
Timetable and Pricelist
Dubrovnik-Kolocep-Lopud-Sudurad | Timetable | Pricelist |
Dubrovnik-Lopud-Sudurad | Timetable | Pricelist |
Prapratno-Sobra | Timetable | Pricelist |
Dubrovnik-korcula-hvar-bol-split | Timetable | Pricelist |
Local line rates are expressed in Kuna. To get the approximate price in Euros you can divide the price in Kuna by 7.4.