Departure Dates
INFORMATION 46/2025
CANCELLATION OF DEPARTURES ON INTERNATIONAL ROUTES
L053 SPLIT – ANCONA AND L051 ZADAR (GAŽENICA) – ANCONA
Dear passengers,
As Jadrolinija’s maritime agents in Italy, we regret to inform you that, due to extraordinary circumstances — including the breakdown of the vessel MV Petar Hektorović and Jadrolinija’s need to prioritize state-subsidized domestic routes — the following departures on international lines have been cancelled:
-
Route L053 Split – Ancona: all departures are cancelled until July 14, 2025, inclusive.
-
Route L051 Zadar (Gaženica) – Ancona: the departures scheduled for July 10 and 11, 2025, are cancelled.
All passengers holding tickets for the cancelled sailings are entitled to a full refund, including any booking-related fees.
We sincerely apologize for the inconvenience and thank you for your understanding.
For further information or assistance, please contact our customer service [email protected] or visit our official website.
Best regards,
Amatori Interestate srl
Booking Office / Ticketing Department
Ancona - Split
Month | Departure Date | Departure time | Arrival Date | Arrival time |
---|---|---|---|---|
(*) Choose the month of departure | ||||
(1) January | Friday 3 | 19:45 | Saturday 4 | 07:00 |
(1) January | Tuesday 7 | 19:45 | Wednesday 8 | 07:00 |
(1) January | Friday 10 | 19:45 | Saturday 11 | 07:00 |
(1) January | Tuesday 14 | 19:45 | Wednesday 15 | 07:00 |
(1) January | Friday 17 | 19:45 | Saturday 18 | 07:00 |
(1) January | Tuesday 21 | 19:45 | Wednesday 22 | 07:00 |
(1) January | Friday 24 | 19:45 | Saturday 25 | 07:00 |
(1) January | Tuesday 28 | 19:45 | Wednesday 29 | 07:00 |
(1) January | Friday 31 | 19:45 | Saturday 1 | 07:00 |
(2) February | Tuesday 4 | 19:45 | Wednesday 5 | 07:00 |
(2) February | Friday 7 | 19:45 | Saturday 8 | 07:00 |
(2) February | Tuesday 11 | 19:45 | Wednesday 12 | 08:30 |
(2) February | Friday 14 | 19:45 | Saturday 15 | 08:30 |
(2) February | Tuesday 18 | 19:45 | Wednesday 19 | 07:00 |
(2) February | Friday 21 | 19:45 | Saturday 22 | 07:00 |
(2) February | Tuesday 25 | 19:45 | Wednesday 26 | 07:00 |
(2) February | Friday 28 | 19:45 | Saturday 1 | 07:00 |
(3) March | Tuesday 4 | 19:45 | Wednesday 5 | 07:00 |
(3) March | Friday 7 | 19:45 | Saturday 8 | 07:00 |
(3) March | Tuesday 11 | 19:45 | Wednesday 12 | 07:00 |
(3) March | Friday 14 | 19:45 | Saturday 15 | 07:00 |
(3) March | Tuesday 18 | 19:45 | Wednesday 19 | 07:00 |
(3) March | Friday 21 | 19:45 | Saturday 22 | 07:00 |
(3) March | Tuesday 25 | 19:45 | Wednesday 26 | 07:00 |
(3) March | Friday 28 | 19:45 | Saturday 29 | 07:00 |
(3) March | Monday 31 | 19:45 | Tuesday 1 | 07:00 |
(4) April | Service suspended | |||
(5) May | Service suspended | |||
(6) June | Service suspended until 27/06/2025 | |||
(6) June | Friday 27 | 19:45 | Saturday 28 | 07:00 |
(6) June | Saturday 28 | 22:00 | Sunday | 09:00 |
(6) June | Monday 30 | 19:45 | Tuesday 1 | 07:00 |
(7) July | Wednesday 2 | 19:45 | Thursday 3 | 07:00 |
(7) July | Friday 4 | 19:45 | Saturday 5 | 07:00 |
(7) July | Saturday 5 | 22:00 | Sunday | 09:00 |
(7) July | Monday 7 | 19:45 | Tuesday 8 | 07:00 |
(7) July | Wednesday 9 | SUSPENDED | ||
(7) July | Friday 11
|
SUSPENDED | ||
(7) July | Saturday 12
|
SUSPENDED | ||
(7) July | Monday 14 | SUSPENDED | ||
(7) July | Wednesday 16 | SUSPENDED | ||
(7) July | Friday 18 | 19:45 | Saturday 19 | 07:00 |
(7) July | Saturday 19 | 22:00 | Sunday 20 | 09:00 |
(7) July | Monday 21 | 19:45 | Tuesday 22 | 07:00 |
(7) July | Wednesday 23 | 19:45 | Thursday 24 | 07:00 |
(7) July | Friday 25 | 19:45 | Saturday 26 | 07:00 |
(7) July | Saturday 26 | 22:00 | Sunday 27 | 09:00 |
(7) July | Tuesday 29 | 10:0 | Tuesday 29 | 19:00 |
(7) July | Wednesday 30 | 19:45 | Thursday 31 | 07:00 |
(8) August | Friday 1 | 19:45 | Saturday 2 | 07:00 |
(8) August | Saturday 2 | 22:00 | Sunday 3 | 09:00 |
(8) August | Tuesday 5 | 10:00 | Tuesday 5 | 19:00 |
(8) August | Wednesday 6 | 19:45 | Thursday 7 | 07:00 |
(8) August | Friday 8 | 19:45 | Saturday 9 | 07:00 |
(8) August | Saturday 9 | 22:00 | Sunday 10 | 09:00 |
(8) August | Tuesday 12 | 10:00 | Tuesday 12 | 19:00 |
(8) August | Wednesday 13 | 19:45 | Thursday 14 | 07:00 |
(8) August | Friday 15 | 19:45 | Saturday 16 | 07:00 |
(8) August | Saturday 16 | 22:00 | Sunday 17 | 09:00 |
(8) August | Tuesday 19 | 10:00 | Tuesday 19 | 19:00 |
(8) August | Wednesday 20 | 19:45 | Thursday 21 | 07:00 |
(8) August | Saturday 23 | 10:00 | Saturday 23 | 18:00 |
(8) August | Sunday 24 | 10:00 | Sunday 24 | 18:00 |
(8) August | Tuesday 26 | 10:00 | Tuesday | 19:00 |
(8) August | Wednesday 27 | 19:45 | Thursday 28 | 07:00 |
(8) August | Saturday 30 | 10:00 | Saturday 30 | 18:00 |
(8) August | Sunday 31 | 10:00 | Sunday 31 | 18:00 |
(9) September | Monday 1 | 19:45 | Tuesday 2 | 07:00 |
(9) September | Wednesday 3 | 19:45 | Thursday 4 | 07:00 |
(9) September | Friday 5 | 19:45 | Saturday 6 | 07:00 |
(9) September | Monday 8 | 19:45 | Tuesday 9 | 07:00 |
(9) September | Wednesday 10 | 19:45 | Thursday 11 | 07:00 |
(9) September | Friday 12 | 19:45 | Saturday 13 | 07:00 |
(9) September | Monday 15 | 19:45 | Tuesday 16 | 07:00 |
(9) September | Wednesday 17 | 19:45 | Thursday 18 | 07:00 |
(9) September | Friday 19 | 19:45 | Saturday 20 | 07:00 |
(9) September | Monday 22 | 19:45 | Tuesday 23 | 07:00 |
(9) September | Wednesday 24 | 19:45 | Thursday 25 | 07:00 |
(9) September | Friday 26 | 19:45 | Saturday 27 | 07:00 |
(9) September | Monday 29 | 19:45 | Tuesday 30 | 07:00 |
Split - Ancona
Month | Departure Date | Departure time | Arrival Date | Arrival time |
---|---|---|---|---|
(*) Choose the month of departure | ||||
(1) January | Wednesday 1 | 20:00 | Thursday 2 | 07:00 |
(1) January | Sunday 5 | 20:00 | Monday 6 | 07:00 |
(1) January | Wednesday 8 | 20:00 | Thursday 9 | 07:00 |
(1) January | Sunday 12 | 20:00 | Monday 13 | 07:00 |
(1) January | Wednesday 15 | 20:00 | Thursday 16 | 07:00 |
(1) January | Sunday 19 | 20:00 | Monday 20 | 07:00 |
(1) January | Wednesday 22 | 20:00 | Thursday 23 | 07:00 |
(1) January | Sunday 26 | 20:00 | Monday 27 | 07:00 |
(1) January | Wednesday 29 | 20:00 | Thursday 30 | 07:00 |
(2) February | Sunday 2 | 20:00 | Monday 3 | 07:00 |
(2) February | Wednesday 5 | 20:00 | Thursday 6 | 07:00 |
(2) February | Sunday 9 | 20:00 | Monday 10 | 07:00 |
(2) February | Wednesday 12 | 20:00 | Thursday 13 | 07:00 |
(2) February | Sunday 16 | 20:00 | Monday 17 | 07:00 |
(2) February | Wednesday 19 | 20:00 | Thursday 20 | 07:00 |
(2) February | Sunday 23 | 20:00 | Monday 24 | 07:00 |
(2) February | Wednesday 26 | 20:00 | Thursday 27 | 07:00 |
(3) March | Sunday 2 | 20:00 | Monday 3 | 07:00 |
(3) March | Wednesday 5 | 20:00 | Thursday 6 | 07:00 |
(3) March | Sunday 9 | 20:00 | Monday 10 | 08:30 |
(3) March | Wednesday 12 | 20:00 | Thursday 13 | 07:00 |
(3) March | Sunday 16 | 20:00 | Monday 17 | 07:00 |
(3) March | Wednesday 19 | 20:00 | Thursday 20 | 07:00 |
(3) March | Sunday 23 | 20:00 | Monday 24 | 07:00 |
(3) March | Wednesday 26 | 20:00 | Thursday 27 | 07:00 |
(3) March | Sunday 30 | 20:00 | Monday 31 | 07:00 |
(4) April | Service suspended | |||
(5) May | Service suspended | |||
(6) June | Service suspended until 27/06/2025 | |||
(6) June | Saturday 28 | 10:00 | Saturday 28 | 19:00 |
(6) June | Sunday 29 | 20:00 | Monday 30 | 07:00 |
(7) July | Tuesday 1 | 20:00 | Wednesday 2 | 07:00 |
(7) July | Thursday 3 | 10:00 | Thursday 3 | 19:00 |
(7) July | Saturday 5 | 10:00 | Saturday 5 | 19:00 |
(7) July | Sunday 6 | 20:00 | Monday 7 | 07:00 |
(7) July | Tuesday 8 | SUSPENDED | ||
(7) July | Thursday 10
|
SUSPENDED | ||
(7) July | Saturday 12
|
SUSPENDED | ||
(7) July | Sunday 13 | SUSPENDED | ||
(7) July | Tuesday 15 | SUSPENDED | ||
(7) July | Thursday 17 | 10:00 | Thursday 17 | 19:00 |
(7) July | Saturday 19 | 10:00 | Saturday 19 | 19:00 |
(7) July | Sunday 20 | 20:00 | Monday 21 | 07:00 |
(7) July | Tuesday 22 | 20:00 | Wednesday 23 | 07:00 |
(7) July | Thursday 24 | 10:00 | Thursday 24 | 19:00 |
(7) July | Saturday 26 | 10:00 | Saturday 26 | 19:00 |
(7) July | Sunday 27 | 20:00 | Monday 28 | 07:00 |
(7) July | Tuesday 29 | 22:00 | Wednesday 30 | 09:00 |
(7) July | Thursday 31 | 10:00 | Thursday 31 | 19:00 |
(8) August | Saturday 2 | 10:00 | Saturday 2 | 19:00 |
(8) August | Sunday 3 | 20:00 | Monday 4 | 07:00 |
(8) August | Tuesday 5 | 22:00 | Wednesday 6 | 09:00 |
(8) August | Thursday 7 | 10:00 | Thursday 7 | 19:00 |
(8) August | Saturday 9 | 10:00 | Saturday 9 | 19:00 |
(8) August | Sunday 10 | 20:00 | Monday 11 | 07:00 |
(8) August | Tuesday 12 | 22:00 | Wednesday 13 | 09:00 |
(8) August | Thursday 14 | 10:00 | Thursday 14 | 19:00 |
(8) August | Saturday 16 | 10:00 | Saturday 16 | 19:00 |
(8) August | Sunday 17 | 20:00 | Monday 18 | 07:00 |
(8) August | Tuesday 19 | 22:00 | Wednesday 20 | 09:00 |
(8) August | Thursday 21 | 10:00 | Thursday 21 | 19:00 |
(8) August | Saturday 23 | 21:00 | Sunday 24 | 07:00 |
(8) August | Sunday 24 | 21:00 | Monday 25 | 07:00 |
(8) August | Tuesday 26 | 22:00 | Wednesday 27 | 09:00 |
(8) August | Thursday 28 | 20:00 | Friday 29 | 07:00 |
(8) August | Saturday 30 | 21:00 | Sunday 31 | 07:00 |
(8) August | Sunday 31 | 21:00 | Monday 1 | 07:00 |
(9) September | Tuesday 2 | 20:00 | Wednesday 3 | 07:00 |
(9) September | Thursday 4 | 10:00 | Thursday 4 | 19:00 |
(9) September | Sunday 7 | 20:00 | Monday 8 | 07:00 |
(9) September | Tuesday 9 | 20:00 | Wednesday 10 | 07:00 |
(9) September | Thursday 11 | 20:00 | Friday 12 | 07:00 |
(9) September | Sunday 14 | 20:00 | Monday 15 | 07:00 |
(9) September | Tuesday 16 | 20:00 | Wednesday 17 | 07:00 |
(9) September | Thursday 18 | 20:00 | Friday 19 | 07:00 |
(9) September | Sunday 21 | 20:00 | Monday 22 | 07:00 |
(9) September | Tuesday 23 | 20:00 | Wednesday 24 | 07:00 |
(9) September | Thursday 25 | 20:00 | Friday 26 | 07:00 |
(9) September | Sunday 28 | 20:00 | Monday 29 | 07:00 |
(9) September | Tuesday 30 | 20:00 | Wednesday 1 | 07:00 |
Ancona - Zadar
Month | Departure Date | Departure time | Arrival Date | Arrival time |
---|---|---|---|---|
(*) Choose the month of departure | ||||
(6)Giugno | Thursday 26 | |||
(7) July | Thursday 03 | 22:00 | Friday 04 | 07:00 |
(7) July | Thursday 10 SUSPENDED |
|||
(7) July | Thursday 17 | 22:00 | Friday 18 | 07:00 |
(7) July | Thursday 24 | 22:00 | Friday 25 | 07:00 |
(7) July | Monday 28 | 10:00 | Monday 28 | 18:00 |
(7) July | Thursday 31 | 22:00 | Friday 01 | 07:00 |
(8) August | Monday 04 | 10:00 | Monday 04 | 18:00 |
(8) August | Thursday 07 | 22:00 | Monday 08 | 07:00 |
(8) August | Monday 11 | 10:00 | Monday 11 | 18:00 |
(8) August | Thursday 14 | 22:00 | Friday 15 | 07:00 |
(8) August | Monday 18 | 10:00 | Monday 18 | 18:00 |
(8) August | Thursday 21 | 22:00 | Friday 22 | 07:00 |
(8) August | Monday 25 | 10:00 | Monday 25 | 18:00 |
(8) August | Friday 29 | 10:00 | Friday 29 | 18:00 |
(9) September | Thursday 04 | 22:00 | Friday 05 | 07:00 |
Zadar - Ancona
Month | Departure Date | Departure time | Arrival Date | Arrival time |
---|---|---|---|---|
(*) Choose the month of departure | ||||
(6) June | Friday 27 | |||
(7) July | Friday 04 | 10:00 | Friday 04 | 17:00 |
(7) July | Friday 11 SUSPENDED |
|||
(7) July | Friday 18 | 10:00 | Friday 18 | 17:00 |
(7) July | Friday 25 | 10:00 | Friday 25 | 17:00 |
(7) July | Monday 28 | 22:00 | Tuesday 29 | 07:00 |
(8) August | Friday 01 | 10:00 | Friday 01 | 17:00 |
(8) August | Monday 04 | 22:00 | Tuesday 05 | 07:00 |
(8) August | Friday 08 | 10:00 | Friday 08 | 17:00 |
(8) August | Monday 11 | 22:00 | Tuesday 12 | 07:00 |
(8) August | Friday 15 | 22:00 | Saturday 16 | 07:00 |
(8) August | Monday 18 | 22:00 | Tuesday 19 | 07:00 |
(8) August | Friday 22 | 22:00 | Saturday 23 | 07:00 |
(8) August | Monday 25 | 22:00 | Tuesday 26 | 07:00 |
(8) August | Friday 29 | 22:00 | Saturday 30 | 07:00 |
(9) September | Friday 05 | 10:00 | Friday 05 | 17:00 |
Bari - Dubrovnik
Month | Departure Date | Departure time | Arrival Date | Arrival time |
---|---|---|---|---|
(*) Choose the month of departure | ||||
(4) April | Thursday 17 | 11:00 | Thursday 17 | 19:30 |
(4) April | Saturday 19 | 11:00 | Saturday 19 | 19:30 |
(4) April | Tuesday 22 | 11:00 | Tuesday 22 | 19:30 |
(4) April | Thursday 24 | 11:00 | Thursday 24 | 19:30 |
(4) April | Saturday 26 | 11:00 | Saturday 26 | 19:30 |
(4) April | Tuesday 29 | 11:00 | Tuesday 29 | 19:30 |
(5) May | Thursday 01 | 11:00 | Thursday 01 | 19:30 |
(5) May | Saturday 03 | 11:00 | Saturday 03 | 19:30 |
(5) May | Tuesday 06 | 11:00 | Tuesday 06 | 19:30 |
(5) May | Thursday 08 | 11:00 | Thursday 08 | 19:30 |
(5) May | Saturday 10 | 11:00 | Saturday 10 | 19:30 |
(5) May | Tuesday 13 | 11:00 | Tuesday 13 | 19:30 |
(5) May | Thursday 15 | 11:00 | Thursday 15 | 19:30 |
(5) May | Saturday 17 | 11:00 | Saturday 17 | 19:30 |
(5) May | Tuesday 20 | 11:00 | Tuesday 20 | 19:30 |
(5) May | Thursday 22 | 11:00 | Thursday 22 | 19:30 |
(5) May | Saturday 24 | 11:00 | Saturday 24 | 19:30 |
(5) May | Tuesday 27 | 11:00 | Tuesday 27 | 19:30 |
(5) May | Thursday 29 | 11:00 | Thursday 29 | 19:30 |
(5) May | Saturday 31 | 11:00 | Saturday 31 | 19:30 |
(6) June | Tuesday 03 | 11:00 | Tuesday 03 | 19:30 |
(6) June | Thursday 05 | 11:00 | Thursday 05 | 19:30 |
(6) June | Saturday 07 | 11:00 | Saturday 07 | 19:30 |
(6) June | Tuesday 10 | 11:00 | Tuesday 10 | 19:30 |
(6) June | Thursday 12 | 13:00 | Thursday 12 | 21:00 |
(6) June | Saturday 14 | 11:00 | Saturday 14 | 19:30 |
(6) June | Tuesday 17 | 11:00 | Tuesday 17 | 19:30 |
(6) June | Thursday 19 | 11:00 | Thursday 19 | 19:30 |
(6) June | Saturday 21 | 11:00 | Saturday 21 | 19:30 |
(6) June | Sunday 22 | 22:00 | Monday 23 | 07:00 |
(6) June | Tuesday 24 | 11:00 | Tuesday 24 | 19:30 |
(6) June | Thursday 26 | 11:00 | Thursday 26 | 19:30 |
(6) June | Saturday 28 | 11:00 | Saturday 28 | 19:30 |
(6) June | Sunday 29 | 22:00 | Monday 30 | 07:00 |
(7) July | Thursday 03 | 11:00 | Thursday 03 | 19:30 |
(7) July | Saturday 05 | 11:00 | Saturday 05 | 19:30 |
(7) July | Sunday 06 | 22:00 | Monday 07 | 06:00 |
(7) July | Thursday 10 | SUSPENDED | ||
(7) July | Saturday 12 | SUSPENDED | ||
(7) July | Sunday 13 | SUSPENDED | ||
(7) July | Thursday 17 | SUSPENDED | ||
(7) July | Saturday 19 | 11:00 | Saturday 19 | 19:30 |
(7) July | Sunday 20 | 22:00 | Monday 21 | 07:00 |
(7) July | Thursday 24 | 11:00 | Thursday 24 | 19:00 |
(7) July | Friday 25 | 11:00 | Friday 25 | 19:00 |
(7) July | Saturday 26 | 11:00 | Saturday 26 | 19:00 |
(7) July | Sunday 27 | 22:00 | Monday 28 | 07:00 |
(7) July | Thursday 31 | 11:00 | Thursday 31 | 19:00 |
(8) August | Friday 01 | 11:00 | venerdi 01 | 19:00 |
(8) August | Saturday 02 | 11:00 | Saturday 02 | 19:00 |
(8) August | Sunday 03 | 22:00 | Monday 04 | 07:00 |
(8) August | Thursday 07 | 11:00 | Thursday 07 | 19:00 |
(8) August | Friday 08 | 11:00 | Friday 08 | 19:00 |
(8) August | Saturday 09 | 11:00 | Saturday 09 | 19:00 |
(8) August | Sunday 10 | 22:00 | Monday 11 | 07:00 |
(8) August | Thursday 14 | 11:00 | Thursday 14 | 19:00 |
(8) August | Friday 15 | 11:00 | Friday 15 | 19:00 |
(8) August | Saturday 16 | 11:00 | Saturday 16 | 19:00 |
(8) August | Sunday 17 | 22:00 | Monday 18 | 07:00 |
(8) August | Thursday 21 | 11:00 | Thursday 21 | 19:30 |
(8) August | Friday 22 | 22:00 | Saturday 22 | 08:00 |
(8) August | Saturday 23 | 22:00 | Sunday 24 | 08:00 |
(8) August | Sunday 24 | 22:00 | Monday 25 | 08:00 |
(8) August | Thursday 28 | 11:00 | Thursday 28 | 19:30 |
(8) August | Friday 29 | 22:00 | Saturday 30 | 08:00 |
(8) August | Saturday 30 | 22:00 | Sunday 30 | 08:00 |
(8) August | Sunday 31 | 22:00 | Monday 01 | 08:00 |
(9) September | Tuesday 02 | 11:00 | Tuesday 04 | 19:30 |
(9) September | Thursday 04 | 11:00 | Thursday 04 | 19:30 |
(9) September | Saturday 06 | 11:00 | Saturday 06 | 19:30 |
(9) September | Sunday 07 | 22:00 | Monday 08 | 08:00 |
(9) September | Tuesday 09 | 11:00 | Tuesday 09 | 19:30 |
(9) September | Thursday 11 | 11:00 | Thursday 11 | 19:30 |
(9) September | Saturday 13 | 11:00 | Saturday 13 | 19:30 |
(9) September | Sunday 14 | 22:00 | Monday 15 | 08:00 |
(9) September | Tuesday 16 | 11:00 | Tuesday 16 | 19:30 |
(9) September | Thursday 18 | 11:00 | Thursday 18 | 19:30 |
(9) September | Saturday 20 | 11:00 | Saturday 20 | 19:30 |
(9) September | Sunday 21 | 22:00 | Monday 22 | 08:00 |
(9) September | Tuesday 23 | 11:00 | Tuesday 23 | 19:30 |
(9) September | Thursday 25 | 11:00 | Thursday 25 | 19:30 |
(9) September | Saturday 27 | 11:00 | Saturday 27 | 19:30 |
(9) September | Tuesday 30 | 11:00 | Tuesday 30 | 19:30 |
(10) October | Thursday 02 | 11:00 | Thursday 02 | 19:30 |
(10) October | Saturday 04 | 11:00 | Saturday 04 | 19:30 |
(10) October | Tuesday 07 | 11:00 | Tuesday 07 | 19:30 |
(10) October | Thursday 09 | 11:00 | Thursday 02 | 19:30 |
(10) October | Saturday 11 | 11:00 | Saturday 04 | 19:30 |
(10) October | Tuesday 14 | 11:00 | Tuesday 14 | 19:30 |
(10) October | Thursday 16 | 11:00 | Thursday 02 | 19:30 |
(10) October | Saturday 18 | 11:00 | Saturday 04 | 19:30 |
(10) October | Tuesday 21 | 11:00 | Tuesday 21 | 19:30 |
(10) October | Friday 24 | 11:00 | Friday 24 | 19:30 |
(10) October | Tuesday 28 | 11:00 | Tuesday 28 | 19:30 |
(10) October | Thursday 30 | 11:00 | Thursday 30 | 19:30 |
Dubrovnik - Bari
Month | Departure Date | Departure time | Arrival Date | Arrival time |
---|---|---|---|---|
(*) Choose the month of departure | ||||
(4) April | Wednesday 16 | 11:00 | Wednesday 16 | 19:00 |
(4) April | Friday 18 | 11:00 | Friday 18 | 19:00 |
(4) April | Monday 21 | 11:00 | Monday 21 | 19:00 |
(4) April | Wednesday 23 | 11:00 | Wednesday 23 | 19:00 |
(4) April | Friday 25 | 11:00 | Friday 25 | 19:00 |
(4) April | Monday 28 | 11:00 | Monday 28 | 19:00 |
(4) April | Wednesday 30 | 11:00 | Wednesday 30 | 19:00 |
(5) May | Friday 02 | 11:00 | Friday 02 | 19:00 |
(5) May | Monday 05 | 11:00 | Monday 29 | 19:00 |
(5) May | Wednesday 07 | 11:00 | Wednesday 07 | 19:00 |
(5) May | Friday 09 | 11:00 | Friday 09 | 19:00 |
(5) May | Monday 12 | 11:00 | Monday 12 | 19:00 |
(5) May | Wednesday 14 | 11:00 | Wednesday 14 | 19:00 |
(5) May | Friday 16 | 11:00 | Friday 16 | 19:00 |
(5) May | Monday 19 | 11:00 | Monday 19 | 19:00 |
(5) May | Wednesday 21 | 11:00 | Wednesday 21 | 19:00 |
(5) May | Friday 23 | 11:00 | Friday 23 | 19:00 |
(5) May | Monday 26 | 11:00 | Monday 26 | 19:00 |
(5) May | Wednesday 28 | 11:00 | Wednesday 28 | 19:00 |
(5) May | Friday 30 | 11:00 | Friday 30 | 19:00 |
(6) June | Monday 02 | 11:00 | Monday 02 | 19:00 |
(6) June | Wednesday 04 | 11:00 | Wednesday 04 | 19:00 |
(6) June | Friday 06 | 11:00 | Friday 06 | 19:00 |
(6) June | Monday 09 | 11:00 | Monday 09 | 19:00 |
(6) June | Wednesday 11 | 11:00 | Wednesday 11 | 19:00 |
(6) June | Friday 13 | 11:00 | Friday 13 | 19:00 |
(6) June | Monday 16 | 11:00 | Monday 16 | 19:00 |
(6) June | Wednesday 18 | 11:00 | Wednesday 18 | 19:00 |
(6) June | Friday 20 | 11:00 | Friday 20 | 19:00 |
(6) June | Sunday 22 | 11:00 | Sunday 22 | 19:00 |
(6) June | Monday 23 | 11:00 | Monday 23 | 19:00 |
(6) June | Tuesday 24 | 22:00 | Wednesday 25 | 08:00 |
(6) June | Friday 27 | 11:00 | Friday 27 | 19:00 |
(6) June | Sunday 29 | 11:00 | Sunday 29 | 19:00 |
(6) June | Monday 30 | 11:00 | Monday 30 | 19:00 |
(7) July | Friday 04 | 11:00 | Friday 04 | 19:00 |
(7) July | Sunday 06 | 11:00 | Sunday 06 | 19:00 |
(7) July | Monday 07 | SUSPENDED | ||
(7) July | Friday 11 | SUSPENDED | ||
(7) July | Sunday 13 | SUSPENDED | ||
(7) July | Monday 14 | SUSPENDED | ||
(7) July | Friday 18 | 11:00 | Friday 18 | 19:00 |
(7) July | Sunday 20 | 11:00 | Sunday 20 | 19:00 |
(7) July | Monday 21 | 11:00 | Monday 21 | 19:00 |
(7) July | Thursday 24 | 22:00 | Friday 25 | 08:00 |
(7) July | Friday 25 | 22:00 | Friday 26 | 08:00 |
(7) July | Sunday 27 | 11:00 | Sunday 27 | 19:00 |
(7) July | Monday 28 | 11:00 | Monday 28 | 19:00 |
(7) July | Thursday 31 | 22:00 | Friday 01 | 08:00 |
(8) August | Friday 01 | 22:00 | Saturday 02 | 08:00 |
(8) August | Sunday 03 | 11:00 | Sunday 03 | 19:00 |
(8) August | Monday 04 | 11:00 | Monday 04 | 19:00 |
(8) August | Thursday 07 | 22:00 | Friday 08 | 08:00 |
(8) August | Friday 08 | 22:00 | Saturday 09 | 08:00 |
(8) August | Sunday 10 | 11:00 | Sunday 10 | 19:00 |
(8) August | Monday 11 | 11:00 | Monday 11 | 19:00 |
(8) August | Thursday 14 | 22:00 | Friday 15 | 08:00 |
(8) August | Friday 15 | 22:00 | Saturday 16 | 08:00 |
(8) August | Sunday 17 | 11:00 | Sunday 17 | 19:00 |
(8) August | Monday 18 | 11:00 | Monday 18 | 19:00 |
(8) August | Friday 22 | 11:00 | Friday 22 | 19:00 |
(8) August | Saturday 23 | 11:00 | Saturday 23 | 19:00 |
(8) August | Sunday 24 | 11:00 | Sunday 24 | 19:00 |
(8) August | Monday 25 | 11:00 | Monday 25 | 19:00 |
(8) August | Friday 29 | 11:00 | Friday 29 | 19:00 |
(8) August | Saturday 30 | 11:00 | Saturday 30 | 19:00 |
(8) August | Sunday 31 | 11:00 | Sunday 31 | 19:00 |
(9) September | Monday 01 | 11:00 | Monday 01 | 19:00 |
(9) September | Wednesday 03 | 11:00 | Wednesday 03 | 19:00 |
(9) September | Friday 05 | 11:00 | Friday 05 | 19:00 |
(9) September | Sunday 07 | 11:00 | Sunday 07 | 19:00 |
(9) September | Monday 08 | 11:00 | Monday 08 | 19:00 |
(9) September | Wednesday 10 | 11:00 | Wednesday 10 | 19:00 |
(9) September | Friday 12 | 11:00 | Friday 12 | 19:00 |
(9) September | Sunday 14 | 11:00 | Sunday 14 | 19:00 |
(9) September | Monday 15 | 11:00 | Monday 15 | 19:00 |
(9) September | Wednesday 17 | 11:00 | Wednesday 17 | 19:00 |
(9) September | Friday 19 | 11:00 | Friday 19 | 19:00 |
(9) September | Sunday 21 | 11:00 | Sunday 21 | 19:00 |
(9) September | Monday 22 | 11:00 | Monday 22 | 19:00 |
(9) September | Wednesday 24 | 11:00 | Wednesday 24 | 19:00 |
(9) September | Friday 26 | 11:00 | Friday 26 | 19:00 |
(9) September | Monday 29 | 11:00 | Monday 29 | 19:00 |
(10) October | Wednesday 01 | 11:00 | Wednesday 01 | 19:00 |
(10) October | Friday 03 | 11:00 | Friday 03 | 19:00 |
(10) October | Monday 06 | 22:00 | Tuesday 07 | 08:00 |
(10) October | Wednesday 08 | 11:00 | Wednesday 08 | 19:00 |
(10) October | Friday 10 | 11:00 | Friday 10 | 19:00 |
(10) October | Monday 13 | 11:00 | Monday 13 | 19:00 |
(10) October | Wednesday 15 | 11:00 | Wednesday 15 | 19:00 |
(10) October | Friday 17 | 11:00 | Friday 17 | 19:00 |
(10) October | Monday 20 | 11:00 | Monday 20 | 19:00 |
(10) October | Wednesday 22 | 11:00 | Wednesday 22 | 19:00 |
(10) October | Monday 27 | 11:00 | Monday 27 | 19:00 |
(10) October | Wednesday 29 | 11:00 | Wednesday 29 | 19:00 |
Bari - Bar (Montenegro)
Month | Departure Date | Departure Time |
|
Arrival Time | ||
---|---|---|---|---|---|---|
(*) Choose the month of departure | ||||||
(7) July | Tuesday 01 | 11:00 | Tuesday 01 | 19:00 | ||
(7) July | Tuesday 08 | 11:00 | Tuesday 08 | 19:00 | ||
(7) July | Tuesday 15 | 11:00 | Tuesday 15 | 19:00 | ||
(7) July | Tuesday 22 | 11:00 | Tuesday 22 | 19:00 | ||
(7) July | Tuesday 29 | 11:00 | Tuesday 29 | 19:00 | ||
(8) August | Tuesday 05 | 11:00 | Tuesday 05 | 19:00 | ||
(8) August | Tuesday 12 | 11:00 | Tuesday 12 | 19:00 | ||
(8) August | Tuesday 19 | 11:00 | Tuesday 19 | 19:00 | ||
(8) August | Tuesday 26 | 11:00 | Tuesday 26 | 19:00 |
Bar (Montenegro) - Bari
Month | Departure Date | Departure Time | Arrival Date | Arrival Time |
---|---|---|---|---|
(*) Choose the month of departure | ||||
